| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Mid | 1 | 2 | 3 | 3 | 1 | 2 | 2 |
| 1AM | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 2AM | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| 3AM | 2 | 2 | 2 | 3 | 2 | 1 | 3 |
| 4AM | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| 5AM | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| 6AM | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 7AM | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| 8AM | 999 | 2 | 1 | 3 | 2 | 1 | 2 |
| 9AM | 999 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10AM | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| 11AM | 999 | 3 | 3 | 6 | 2 | 2 | 2 |
| Noon | 2 | 999 | 999 | 999 | 999 | 999 | 999 |
| 1PM | 2 | 1 | 3 | 2 | 4 | 3 | 3 |
| 2PM | 1 | 1 | 1 | 4 | 2 | 2 | 3 |
| 3PM | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 4PM | 1 | 1 | 1 | 4 | 2 | 2 | 1 |
| 5PM | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 6PM | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| 7PM | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
| 8PM | 1 | 2 | 5 | 5 | 3 | 4 | 2 |
| 9PM | 3 | 4 | 1 | 2 | 4 | 2 | 3 |
| 10PM | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
| 11PM | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
| There are 301 total weekly hours scheduled for Adoration. |
Exposition of Blessed Sacrament 2 or more adorers |
Exposition Only 1 Adorer or Vacancy Probability Between 20% & 40% |
Exposition Zero Adorers or Vacancy Probability Greater than 40% |